Representation & Business Contact Directory
This is the quick-reference page for the four outside categories Aurora needs: literary/book agents, literary managers, entertainment/IP attorneys, and producers/publishers. It supports Aurora Design Studios LLC and Aurora Design Systems LLC.
Protect rights, review releases, create safe pathways.
Best first screenwriting path for original film/TV material.
Best path for novels, nonfiction, and book-to-screen rights.
Downstream targets unless they request material.
Literary / Book Agents
| # | Organization | Best Use | Priority | Email / Contact | URL | Notes |
|---|---|---|---|---|---|---|
| 1 | WME Books | Book agency / dramatic rights bridge | High | Query via agent profile only | Official link https://www.wmebookdepartment.com/submissions | Books only; does not represent or consider screenplays. Query one WME Books agent at a time; can try another after six weeks. |
| 2 | CAA Books | Major book agency / film-TV adaptation bridge | High | Profile-based query; no central email listed | Official link https://www.caa.com/entertainmenttalent/books/submission-guidelines/ | Strong for books with film/TV potential; query individual agent profiles. |
| 3 | InkWell Management | Full-service book literary agency | High | submissions@inkwellmanagement.com; info@inkwellmanagement.com | Official link https://inkwellmanagement.com/contact/ | Accepts book queries in all genres except screenplays; query letter plus 1-2 chapters in body/email guidance. |
| 4 | Writers House | Large book literary agency | High | Individual agent emails only; phone 212-685-2400 | Official link https://www.writershouse.com/how-to-submit/ | Represents fiction/non-fiction including SFF; does not represent original screenplays; do not query two agents simultaneously. |
| 5 | Aevitas Creative Management | Book agency; science/technology + fiction fit | High | Submission form; main line 212-765-6900 | Official link https://www.aevitascreative.com/contact | Full-service book agency; does not represent original screenplays/screenwriters; one agent at a time. |
| 6 | Watson, Little Ltd. | UK agency with SFF/tech non-fiction lanes | Medium | submissions@watsonlittle.com | Official link https://www.watsonlittle.com/about/submissions/ | Fiction sample ~10,000 words; no screenplays; no AI-originated/AI-edited submissions. |
| 7 | Root Literary | Book agency; commercial/speculative fit by agent | Medium | QueryManager forms by agent; no email query route | Official link https://www.rootliterary.com/submissions/ | One agent at a time; no screenplays or poetry. |
| 8 | Book Wyrm Literary Agency | Book agency; SFF/horror/thriller | Medium | info@bookwyrmlit.com; submissions via QueryMe.Online/SandyLu | Official link https://www.bookwyrmlit.com/submissions | SFF and genre fiction; no screenplays; no email queries. |
Literary Managers / Screenwriting Managers
| # | Organization | Best Use | Priority | Email / Contact | URL | Notes |
|---|---|---|---|---|---|---|
| 1 | Bellevue Productions | Film/TV literary management and production | High | info@bellevueprods.com | Official link https://www.bellevueprods.com/literary-management | Good fit for high-concept scripts and genre material; also has production orientation. |
| 2 | Circle of Confusion | Genre-friendly management/production company | High | Official contact form; no central official query email confirmed | Official link https://www.circleofconfusion.com/ | Strong genre/sci-fi/fantasy/horror history; use IMDbPro/verified contacts before targeted outreach. |
| 3 | Zero Gravity Management | Screenwriter/director management + production | Medium | Contact via verified manager emails/IMDbPro; no public central email confirmed | Official link https://www.zerogravitymanagement.com/ | Accepts queries in some industry listings; use cautious, targeted logline query and no attachments unless requested. |
| 4 | Anonymous Content | Management + production | Medium | Phone LA 310-558-6000; no unsolicited materials | Official link https://www.anonymouscontent.com/contact/ | Do not send unsolicited material; only approach through attorney/referral or requested submission. |
| 5 | Grandview | Writer/filmmaker management + production | Medium | No unsolicited submissions; use referral/IMDbPro only | Official link https://grandviewla.com/ | Good fit only with warm referral or verified request. |
| 6 | Entertainment 360 / Management 360 | Management + production | Medium | Website/contact via management360.com | Official link https://management360.com | Large management/production company; better through attorney/referral than blind query. |
Entertainment / IP Attorneys
| # | Organization | Best Use | Priority | Email / Contact | URL | Notes |
|---|---|---|---|---|---|---|
| 1 | BFBST LLP | Talent, writers, directors, producers, startups | High | leigh@bfbst.com; asilver@bfbst.com; phone 310-859-6821/6863 | Official link https://bfbst.com/attorneys/ | Strong fit for Aurora Design Studios entertainment representation and Aurora Design Systems IP/licensing structure. |
| 2 | Kinney Law, P.C. | Entertainment, IP, technology + arts | High | Phone 213-668-6220; site contact form | Official link https://www.ckinneylaw.com/ | Boutique entertainment/IP law bridging creatives and technology companies. |
| 3 | Greenberg Glusker | Hollywood entertainment transactions/litigation | High | Matt Galsor 310-201-7437; Mark Muir MMuir@ggfirm.com; firm 310-553-3610 | Official link https://www.greenbergglusker.com/entertainment/ | Good for high-level entertainment deals, publishing, film/TV, authors, writers, producers. |
| 4 | Donaldson Callif Perez LLP | Independent production, clearance, IP, fair use | High | Phone 310-277-8394; general site contact | Official link https://donaldsoncallifperez.com/ | Best fit for film/TV production legal, rights clearance, E&O/fair-use issues. |
| 5 | Heller Waldron & Pepper | Entertainment boutique for film/TV/podcast/new media | Medium | info@hellerlawLA.com; phone 310-550-0339 | Official link https://hellerlawla.com/our-practice | Good fit for independent producer, writer/director, podcast/new-media contracts. |
| 6 | Frankfurt Kurnit Klein & Selz | Entertainment, IP, advertising, technology | Medium | Contact via official site | Official link https://fkks.com/ | Strong media/commerce firm; likely more expensive but serious for complex rights strategy. |
Producers / Production Companies / Publishers
| # | Organization | Best Use | Priority | Email / Contact | URL | Notes |
|---|---|---|---|---|---|---|
| 1 | Bellevue Productions | Producer-manager path for film/TV projects | High | info@bellevueprods.com | Official link https://www.bellevueprods.com/contact | Same as manager target; can serve as development gateway for scripts. |
| 2 | Legendary Entertainment | Large studio/producer for franchise-scale genre | High, but closed | licensing@legendary.com; comics@legendary.com; distribution@legendary.com; no script submissions | Official link https://www.legendary.com/about/ | Do not send scripts; use attorney/agent path only. Licensing/comics inquiries may be relevant later. |
| 3 | Blumhouse | Genre/horror/thriller production | Medium, closed | No unsolicited materials; public terms/contact only | Official link https://www.blumhouse.com/terms | Do not send ideas, scripts, pitch decks, treatments, or characters unless requested. |
| 4 | Atomic Monster | Genre production label | Medium, closed | Contact form; no unsolicited submissions | Official link https://www.atomicmonster.com/contact | No unsolicited submissions; approach only through rep/referral/request. |
| 5 | Penguin Random House | Book publisher | High through agent | No unsolicited author email route for most imprints | Official link https://www.penguinrandomhouse.com/ | Target through agent after manuscript/proposal package. |
| 6 | HarperCollins | Book publisher | High through agent | No general unsolicited route for most imprints | Official link https://www.harpercollins.com/ | Agented submission route preferred. |
| 7 | Simon & Schuster | Book publisher | High through agent | No general unsolicited route for most imprints | Official link https://www.simonandschuster.com/ | Agented submission route preferred. |
| 8 | Hachette Book Group | Book publisher | High through agent | No general unsolicited route for most imprints | Official link https://www.hachettebookgroup.com/ | Agented submission route preferred. |
Internal Aurora Notes
Royalty benchmark: medical-device royalty rates vary widely, but the Aurora reference PDF notes a common 5% sales royalty and that most observed rates fall at or below 10%.
Patent drawings: Aurora invention files should maintain clean non-confidential diagrams and separate detailed confidential engineering drawings. Patent-drawing sources emphasize multiple views, line drawings, PTO standards, and careful control of detail.
Source Links Checked
- WME Books Submissions
- CAA Books Submission Guidelines
- InkWell Management Contact/Submissions
- Writers House How to Submit
- Aevitas Creative Management Contact
- Watson, Little Submissions
- Root Literary Submissions
- Book Wyrm Submissions
- Bellevue Literary Management
- Bellevue Contact
- Anonymous Content Contact
- BFBST Attorneys
- Kinney Law
- Greenberg Glusker Entertainment
- Donaldson Callif Perez
- Heller Waldron & Pepper Practice
- Legendary About/Contact
- Blumhouse Terms
- Atomic Monster Contact
Submission Safety Rules
Do not attach scripts, decks, manuscripts, invention disclosures, or confidential drawings unless requested. Use official websites and verified domains only. Use attorney-controlled submission for franchise-adjacent material and any sensitive technology concepts.